<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Web Analytics is Vital: Back to Basics (Part 2 of 2)</title>
	<atom:link href="http://seminsights.com/analytics/why-web-analytics-is-vital-back-to-basics-part-2-of-2/feed" rel="self" type="application/rss+xml" />
	<link>http://seminsights.com/analytics/why-web-analytics-is-vital-back-to-basics-part-2-of-2</link>
	<description>Search Engine Marketing Insights</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:24:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: e2solutions</title>
		<link>http://seminsights.com/analytics/why-web-analytics-is-vital-back-to-basics-part-2-of-2/comment-page-1#comment-31101</link>
		<dc:creator>e2solutions</dc:creator>
		<pubDate>Wed, 25 May 2011 10:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/analytics/why-web-analytics-is-vital-back-to-basics-part-2-of-2#comment-31101</guid>
		<description>Good articles on  analytics ...Web analytics are an important part of any website. They will give you quantitative insight into the actions of your visitors and let you know where you can improve and refine the content of your site.</description>
		<content:encoded><![CDATA[<p>Good articles on  analytics &#8230;Web analytics are an important part of any website. They will give you quantitative insight into the actions of your visitors and let you know where you can improve and refine the content of your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Smee</title>
		<link>http://seminsights.com/analytics/why-web-analytics-is-vital-back-to-basics-part-2-of-2/comment-page-1#comment-15803</link>
		<dc:creator>Blake Smee</dc:creator>
		<pubDate>Fri, 06 Aug 2010 06:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/analytics/why-web-analytics-is-vital-back-to-basics-part-2-of-2#comment-15803</guid>
		<description>Hrmm that was weird, my comment got eaten. Anyway I wanted to say that it&#039;s nice to know that someone else also mentioned this as I had trouble finding the same info elsewhere. This was the first place that told me the answer. Thanks. The situation was that the newspaper group for which I wrote had stopped publishing in this community a few months ago, and a lot of the sports teams were getting hardly any coverage by the local newspapers that are supposed to cover them.</description>
		<content:encoded><![CDATA[<p>Hrmm that was weird, my comment got eaten. Anyway I wanted to say that it&#8217;s nice to know that someone else also mentioned this as I had trouble finding the same info elsewhere. This was the first place that told me the answer. Thanks. The situation was that the newspaper group for which I wrote had stopped publishing in this community a few months ago, and a lot of the sports teams were getting hardly any coverage by the local newspapers that are supposed to cover them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

