<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEM Insights</title>
	<atom:link href="http://seminsights.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://seminsights.com</link>
	<description>Search Engine Marketing Insights</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:08:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to Write Effective Title Tags &amp; Other On-Page Stuff by ryno</title>
		<link>http://seminsights.com/opinions/how-to-write-effective-title-tags-other-on-page-stuff/comment-page-1#comment-13462</link>
		<dc:creator>ryno</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=107#comment-13462</guid>
		<description>Keyword Density Tools

Hello Laura. I&#039;m a newbie to SEM, SEO and PPC. I find your articles informative and usable. Thank you. Please keep writing.

If possible could you please point me to some keyword density tools which i could use.

Cheers,

R</description>
		<content:encoded><![CDATA[<p>Keyword Density Tools</p>
<p>Hello Laura. I&#8217;m a newbie to SEM, SEO and PPC. I find your articles informative and usable. Thank you. Please keep writing.</p>
<p>If possible could you please point me to some keyword density tools which i could use.</p>
<p>Cheers,</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Marketing Survey &#8216;SEM Pro Series 2008&#8242;: Results by Dinero Extra</title>
		<link>http://seminsights.com/opinions/search-marketing-survey-2008-results/comment-page-1#comment-13429</link>
		<dc:creator>Dinero Extra</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=153#comment-13429</guid>
		<description>Amazing surevey!
Thanks</description>
		<content:encoded><![CDATA[<p>Amazing surevey!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iFrames are evil. If you must, try this alternative. by Dave</title>
		<link>http://seminsights.com/web-development/iframes-are-evil-if-you-must-try-this-alternative/comment-page-1#comment-12960</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 13 Feb 2010 23:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=92#comment-12960</guid>
		<description>Thanks Mike, this is a great alternative to using an iframe and helped cure the problem I had.</description>
		<content:encoded><![CDATA[<p>Thanks Mike, this is a great alternative to using an iframe and helped cure the problem I had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SES Toronto &#8211; SEMI Out-takes (&amp; Insights ofcourse&#8230;) by Inantytop</title>
		<link>http://seminsights.com/ramblings/ses-toronto-semi-out-takes-insights-ofcourse/comment-page-1#comment-12923</link>
		<dc:creator>Inantytop</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=102#comment-12923</guid>
		<description>verizon wireless mobile office kit http://www.orderphonetoday.com/fm2000-quad-band-dual-card-with-java-bluetooth--item29.html used mobile office [url=http://www.orderphonetoday.com/quad-band-phones-category1.html]spring hill hospital mobile alabama[/url] mobile phone hacks</description>
		<content:encoded><![CDATA[<p>verizon wireless mobile office kit <a href="http://www.orderphonetoday.com/fm2000-quad-band-dual-card-with-java-bluetooth--item29.html" rel="nofollow">http://www.orderphonetoday.com/fm2000-quad-band-dual-card-with-java-bluetooth&#8211;item29.html</a> used mobile office [url=http://www.orderphonetoday.com/quad-band-phones-category1.html]spring hill hospital mobile alabama[/url] mobile phone hacks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Generated Content, SEO &amp; Branding&#8230; Work It! by 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Afif Fattouh - Web Specialist</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12917</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Afif Fattouh - Web Specialist</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12917</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Generated Content, SEO &amp; Branding&#8230; Work It! by 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#171; Web, Internet, Social Media, Technology</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12916</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#171; Web, Internet, Social Media, Technology</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12916</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Generated Content, SEO &amp; Branding&#8230; Work It! by 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Lounge PK</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12910</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Lounge PK</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12910</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Generated Content, SEO &amp; Branding&#8230; Work It! by 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Wordpress Marketing</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12904</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Wordpress Marketing</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12904</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Generated Content, SEO &amp; Branding&#8230; Work It! by 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#171; My Network Style Life</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12896</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#171; My Network Style Life</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12896</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Generated Content, SEO &amp; Branding&#8230; Work It! by 5 Ways Airlines and Hotels Can Drive Revenue with Social Media</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12893</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12893</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
