<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye-Tracking &amp; Conversion &#8211; A Match Made in Heaven?</title>
	<atom:link href="http://seminsights.com/ecommerce/eyetracking-conversion-messaging/feed" rel="self" type="application/rss+xml" />
	<link>http://seminsights.com/ecommerce/eyetracking-conversion-messaging</link>
	<description>Search Engine Marketing Insights</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:51:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Up2date</title>
		<link>http://seminsights.com/ecommerce/eyetracking-conversion-messaging/comment-page-1#comment-77280</link>
		<dc:creator>Up2date</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=672#comment-77280</guid>
		<description>This is really wonderful and informative.</description>
		<content:encoded><![CDATA[<p>This is really wonderful and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliot</title>
		<link>http://seminsights.com/ecommerce/eyetracking-conversion-messaging/comment-page-1#comment-46386</link>
		<dc:creator>elliot</dc:creator>
		<pubDate>Sat, 03 Sep 2011 08:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=672#comment-46386</guid>
		<description>Very good read. Particularly agreed with and like your second point.Very relevant in the current economic climate</description>
		<content:encoded><![CDATA[<p>Very good read. Particularly agreed with and like your second point.Very relevant in the current economic climate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://seminsights.com/ecommerce/eyetracking-conversion-messaging/comment-page-1#comment-18406</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 10 Nov 2010 14:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=672#comment-18406</guid>
		<description>Yes, it&#039;s true that bad research will lead to bad results - but i think your general points here (i.e. using a tool without asking any good questions) apply to any tool (surveys, interviews)

point 3 is also too broad to be correct.  peripheral vision on your retina can pick up luminance differences (and their related functions - flicker, motion, etc.) you cannot see high detail information without a fixation.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s true that bad research will lead to bad results &#8211; but i think your general points here (i.e. using a tool without asking any good questions) apply to any tool (surveys, interviews)</p>
<p>point 3 is also too broad to be correct.  peripheral vision on your retina can pick up luminance differences (and their related functions &#8211; flicker, motion, etc.) you cannot see high detail information without a fixation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feng-gui</title>
		<link>http://seminsights.com/ecommerce/eyetracking-conversion-messaging/comment-page-1#comment-17786</link>
		<dc:creator>feng-gui</dc:creator>
		<pubDate>Fri, 22 Oct 2010 09:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=672#comment-17786</guid>
		<description>see also Feng-GUI.com for cost effective eye-tracking alternative, using computational attention.</description>
		<content:encoded><![CDATA[<p>see also Feng-GUI.com for cost effective eye-tracking alternative, using computational attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

