<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Search Marketing Trends: Marketing &#038; Investment Insights</title>
	<atom:link href="http://seminsights.com/opinions/search-marketing-trends-marketing-investment-insights/feed" rel="self" type="application/rss+xml" />
	<link>http://seminsights.com/opinions/search-marketing-trends-marketing-investment-insights</link>
	<description>Search Engine Marketing Insights</description>
	<pubDate>Fri, 21 Nov 2008 20:58:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ankit Garg</title>
		<link>http://seminsights.com/opinions/search-marketing-trends-marketing-investment-insights#comment-140</link>
		<dc:creator>Ankit Garg</dc:creator>
		<pubDate>Sun, 01 Jun 2008 10:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=94#comment-140</guid>
		<description>Great list of trends. 

Would like to just add on a bit to your customer feedback point using social media. I believe in future, mass customization would be the order of the day when companies would use social media to design products on personal basis. 

Companies would move from customer support/fedback to customer engagement where engagement would happen before the product is designed.</description>
		<content:encoded><![CDATA[<p>Great list of trends. </p>
<p>Would like to just add on a bit to your customer feedback point using social media. I believe in future, mass customization would be the order of the day when companies would use social media to design products on personal basis. </p>
<p>Companies would move from customer support/fedback to customer engagement where engagement would happen before the product is designed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social media marketing</title>
		<link>http://seminsights.com/opinions/search-marketing-trends-marketing-investment-insights#comment-136</link>
		<dc:creator>social media marketing</dc:creator>
		<pubDate>Mon, 19 May 2008 07:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=94#comment-136</guid>
		<description>Wow!... It's a great trend. I love this it's a big help on my part :)</description>
		<content:encoded><![CDATA[<p>Wow!&#8230; It&#8217;s a great trend. I love this it&#8217;s a big help on my part <img src='http://seminsights.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Callow</title>
		<link>http://seminsights.com/opinions/search-marketing-trends-marketing-investment-insights#comment-135</link>
		<dc:creator>Laura Callow</dc:creator>
		<pubDate>Sun, 18 May 2008 19:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=94#comment-135</guid>
		<description>A few others I have in my archives are here…

 - http://newsbreaks.infotoday.com/nbReader.asp?ArticleId=41196

- http://www.searchviews.com/index.php/archives/2008/03/askcom-will-cut-40-employees-target-mom-searchers.php

- http://searchengineland.com/080304-145509.php</description>
		<content:encoded><![CDATA[<p>A few others I have in my archives are here…</p>
<p> - <a href="http://newsbreaks.infotoday.com/nbReader.asp?ArticleId=41196" rel="nofollow">http://newsbreaks.infotoday.com/nbReader.asp?ArticleId=41196</a></p>
<p>- <a href="http://www.searchviews.com/index.php/archives/2008/03/askcom-will-cut-40-employees-target-mom-searchers.php" rel="nofollow">http://www.searchviews.com/index.php/archives/2008/03/askcom-will-cut-40-employees-target-mom-searchers.php</a></p>
<p>- <a href="http://searchengineland.com/080304-145509.php" rel="nofollow">http://searchengineland.com/080304-145509.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Tighe</title>
		<link>http://seminsights.com/opinions/search-marketing-trends-marketing-investment-insights#comment-134</link>
		<dc:creator>Mike Tighe</dc:creator>
		<pubDate>Sun, 18 May 2008 19:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=94#comment-134</guid>
		<description>Jaan, here is an article over at Tech Crunch with talks about Ask going after women searchers:

http://www.techcrunch.com/2008/03/04/ask-trims-headcount-goes-after-women-searchers/

Further searches will net further discussions around Ask.com's change in direction - but it seems like that is the case.</description>
		<content:encoded><![CDATA[<p>Jaan, here is an article over at Tech Crunch with talks about Ask going after women searchers:</p>
<p><a href="http://www.techcrunch.com/2008/03/04/ask-trims-headcount-goes-after-women-searchers/" rel="nofollow">http://www.techcrunch.com/2008/03/04/ask-trims-headcount-goes-after-women-searchers/</a></p>
<p>Further searches will net further discussions around Ask.com&#8217;s change in direction - but it seems like that is the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaan Kanellis</title>
		<link>http://seminsights.com/opinions/search-marketing-trends-marketing-investment-insights#comment-133</link>
		<dc:creator>Jaan Kanellis</dc:creator>
		<pubDate>Sun, 18 May 2008 19:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=94#comment-133</guid>
		<description>"Ask withdrew from main stream search to focus on women searchers"

Are you sure that is true?</description>
		<content:encoded><![CDATA[<p>&#8220;Ask withdrew from main stream search to focus on women searchers&#8221;</p>
<p>Are you sure that is true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Callow</title>
		<link>http://seminsights.com/opinions/search-marketing-trends-marketing-investment-insights#comment-132</link>
		<dc:creator>Laura Callow</dc:creator>
		<pubDate>Sun, 18 May 2008 16:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=94#comment-132</guid>
		<description>Hi Chris - sure thing! please just supply a link back somewhere :)</description>
		<content:encoded><![CDATA[<p>Hi Chris - sure thing! please just supply a link back somewhere <img src='http://seminsights.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://seminsights.com/opinions/search-marketing-trends-marketing-investment-insights#comment-131</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 18 May 2008 13:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=94#comment-131</guid>
		<description>Love this! Our social Media experts would love this info on our site at inSocialMedia.com. May I repost?

To Your Social Success,

Chris</description>
		<content:encoded><![CDATA[<p>Love this! Our social Media experts would love this info on our site at inSocialMedia.com. May I repost?</p>
<p>To Your Social Success,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://seminsights.com/opinions/search-marketing-trends-marketing-investment-insights#comment-128</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Sat, 17 May 2008 08:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=94#comment-128</guid>
		<description>Wow, its really great trends!</description>
		<content:encoded><![CDATA[<p>Wow, its really great trends!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
