<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Generated Content, SEO &amp; Branding&#8230; Work It!</title>
	<atom:link href="http://seminsights.com/opinions/user-generated-content-and-seo/feed" rel="self" type="application/rss+xml" />
	<link>http://seminsights.com/opinions/user-generated-content-and-seo</link>
	<description>Search Engine Marketing Insights</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:08:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Afif Fattouh - Web Specialist</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12917</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Afif Fattouh - Web Specialist</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12917</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#171; Web, Internet, Social Media, Technology</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12916</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#171; Web, Internet, Social Media, Technology</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12916</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Lounge PK</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12910</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Lounge PK</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12910</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Wordpress Marketing</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12904</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Wordpress Marketing</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12904</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#171; My Network Style Life</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12896</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#171; My Network Style Life</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12896</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Ways Airlines and Hotels Can Drive Revenue with Social Media</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-12893</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-12893</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Steps to Add Value with Customer Ratings &#38; Reviews &#8211; Mashable &#171; Tech4buziness &#8211; Eng</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-11556</link>
		<dc:creator>7 Steps to Add Value with Customer Ratings &#38; Reviews &#8211; Mashable &#171; Tech4buziness &#8211; Eng</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-11556</guid>
		<description>[...] in sales; one third of retailers reported an 11-20% overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 99% more for a 5-star rated product than for a 4-star [...]</description>
		<content:encoded><![CDATA[<p>[...] in sales; one third of retailers reported an 11-20% overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 99% more for a 5-star rated product than for a 4-star [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Steps to Add Value with Customer Ratings &#38; Reviews</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-11517</link>
		<dc:creator>7 Steps to Add Value with Customer Ratings &#38; Reviews</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-11517</guid>
		<description>[...] in sales; one third of retailers reported an 11-20% overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 99% more for a 5-star rated product than for a 4-star [...]</description>
		<content:encoded><![CDATA[<p>[...] in sales; one third of retailers reported an 11-20% overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 99% more for a 5-star rated product than for a 4-star [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Valuable Things I Learned About SEO In The Last 30 Days</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-10148</link>
		<dc:creator>10 Valuable Things I Learned About SEO In The Last 30 Days</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-10148</guid>
		<description>[...] Laura Callow delivers great insights on that, backed up by research and data. Among others, she writes that online comments and reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] Laura Callow delivers great insights on that, backed up by research and data. Among others, she writes that online comments and reviews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netmantrasolutions &#187; Blog Archive &#187; 10 Valuable Things I Learned About SEO In The Last 30 Days</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-1844</link>
		<dc:creator>Netmantrasolutions &#187; Blog Archive &#187; 10 Valuable Things I Learned About SEO In The Last 30 Days</dc:creator>
		<pubDate>Mon, 08 Dec 2008 06:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-1844</guid>
		<description>[...] Laura Callow delivers great insights on that, backed up by research and data. Among others, she writes that online comments and reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] Laura Callow delivers great insights on that, backed up by research and data. Among others, she writes that online comments and reviews [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
