<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Generated Content, SEO &amp; Branding&#8230; Work It!</title>
	<atom:link href="http://seminsights.com/opinions/user-generated-content-and-seo/feed" rel="self" type="application/rss+xml" />
	<link>http://seminsights.com/opinions/user-generated-content-and-seo</link>
	<description>Search Engine Marketing Insights</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:40:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jawad fes</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-87354</link>
		<dc:creator>jawad fes</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-87354</guid>
		<description>http://9lb4arab.blogspot.com</description>
		<content:encoded><![CDATA[<p><a href="http://9lb4arab.blogspot.com" rel="nofollow">http://9lb4arab.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jawad fes</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-87350</link>
		<dc:creator>jawad fes</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-87350</guid>
		<description>http://9lb4arab.blogspot.com/</description>
		<content:encoded><![CDATA[<p><a href="http://9lb4arab.blogspot.com/" rel="nofollow">http://9lb4arab.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter @dsdisenoweb</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-80671</link>
		<dc:creator>twitter @dsdisenoweb</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-80671</guid>
		<description>regalando un dominio solo por seguir la pagiona en twitter @dsdisenoweb</description>
		<content:encoded><![CDATA[<p>regalando un dominio solo por seguir la pagiona en twitter @dsdisenoweb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Homepage</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-72960</link>
		<dc:creator>My Homepage</dc:creator>
		<pubDate>Fri, 09 Dec 2011 07:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-72960</guid>
		<description>Some really   quality    blog posts on this  site,  saved to fav. 920123</description>
		<content:encoded><![CDATA[<p>Some really   quality    blog posts on this  site,  saved to fav. 920123</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-28859</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Fri, 22 Apr 2011 01:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-28859</guid>
		<description>Great post , thanks a lot . keep up the good work</description>
		<content:encoded><![CDATA[<p>Great post , thanks a lot . keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renovation maison</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-25503</link>
		<dc:creator>renovation maison</dc:creator>
		<pubDate>Fri, 11 Mar 2011 14:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-25503</guid>
		<description>Very good informations...Thanks..</description>
		<content:encoded><![CDATA[<p>Very good informations&#8230;Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Airlines &#38; Social Media</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-19134</link>
		<dc:creator>5 Ways Airlines and Hotels Can Drive Revenue with Social Media &#124; Airlines &#38; Social Media</dc:creator>
		<pubDate>Wed, 01 Dec 2010 14:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-19134</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How companies are increasing sales and adding real revenue using social media &#124; The revenue blog</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-15645</link>
		<dc:creator>How companies are increasing sales and adding real revenue using social media &#124; The revenue blog</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-15645</guid>
		<description>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devenir consultant</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-15545</link>
		<dc:creator>devenir consultant</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-15545</guid>
		<description>reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</description>
		<content:encoded><![CDATA[<p>reviews deliver a significant increase in sales. One third of retailers reported an 11-20% or more overall increase in conversions as a result of adding reviews to their sites, while consumers are willing to pay up to 22-49% more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: referencement naturel</title>
		<link>http://seminsights.com/opinions/user-generated-content-and-seo/comment-page-1#comment-15544</link>
		<dc:creator>referencement naturel</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://seminsights.com/?p=151#comment-15544</guid>
		<description>Laura Callow delivers great insights on that, backed up by research and data. Among others, she writes that online comments and reviews [...]</description>
		<content:encoded><![CDATA[<p>Laura Callow delivers great insights on that, backed up by research and data. Among others, she writes that online comments and reviews [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

